VACUNITE® | System throughput | System IV increase | System IV performance* | Total energy consumption** (0.35 kwh/kg) | Nitrogen consumption | Flake reactor vacuum | Flake reactor performance | Extruder | Pellet form | SSP powered by POLYMETRX | Final pellet quality | Space needed | Height / SSP height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Maximum [kg/h] | Maximum [delta dl/g] | [dl/g @ kg/h] | [kWh/h] [ | [Nm³/kg] | Advantages | Residual moisture Food grade | L/D drive rating [kW] | Granumetry | Type | AA level VOCs | [m²] [ | [m / m] |
VACUNITE® 1512 T - 1000 | -1000 | +0.15 | 0.82 @ 900 | 315 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 110 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 235 | 5.0 / 14 |
VACUNITE® 1714 T - 1000 | -1250 | +0.15 | 0.82 @ 1000 | 350 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 160 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 270 | 5.5 / 14 |
VACUNITE® 1714 T - 1500 | -1350 | +0.15 | 0.82 @ 1200 | 420 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 160 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 280 | 5.5 / 16 |
VACUNITE® 1716 T - 1500 | -1500 | +0.15 | 0.82 @ 1400 | 490 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 200 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 320 | 6.5 / 16 |
VACUNITE® 2018 T - 1500 | -1875 | +0.15 | 0.82 @ 1650 | 580 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 250 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 380 | 7.5 / 16 |
VACUNITE® 2318 T - 1500 | -1875 | +0.15 | 0.82 @ 1800 | 630 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 250 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 380 | 7.0 / 16 |
VACUNITE® 2021 T - 2000 | -2500 | +0.15 | 0.82 @ 2000 | 700 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 315 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 470 | 7.5 / 14 |
VACUNITE® 2321 T - 2000 | -2500 | +0.15 | 0.82 @ 2125 | 745 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 315 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 475 | 7.0 / 14 |
VACUNITE® 2621 T - 2000 | -2500 | +0.15 | 0.82 @ 2500 | 875 | 0.075 | < 10 redundant filter | < 50 ppm FDA NOL / efsa | ~ 26 315 kW | spherical inline crystallised | FIFO vacuum-supported N2-SSP | < 1 ppm brand owner OK | 480 | 9.0 / 14 |
* At an input flake IV of 0.76 dl/g
** including expected power consumption of necessary water chillers at the customer´s plant